|
2019 Incidents/Fires/Pins |
Jan | 105 | 4 | 3 |
Feb | 97 | 4 | 1 |
Mar | 94 | 3 | 0 |
Apr | 93 | 5 | 0 |
May | 97 | 2 | 1 |
Jun | 92 | 2 | 0 |
Jul | 93 | 3 | 0 |
Aug | 97 | 4 | 0 |
Sep | 95 | 1 | 2 |
Oct | 127 | 0 | 0 |
Nov | 97 | 2 | 1 |
Dec | 11 | 0 | 1 |
Total | 1098 | 30 | 9 |
Web Counters |
Website Visitors Since October 10, 2018
|
Visitors Today
Dec 07, 2019
|
|
|
|
|
|